Vienna City Marathon – Course Map and Elevation Profile
| Distance | 42.195 km |
|---|---|
| Route elevation | 108 m up · 98 m down |
| Highest point | 203 m · 17.9 km |
| Lowest point | 158 m · 5.5 km |
| Steepest climb | +2.9 % · 0.0 km |
| Steepest descent | −4.0 % · 19.7 km |
| Net elevation change | +11 m |
| Course type | Point to point |
| Course record men | 2:05:08 · Samwel Mailu · 2023 |
| Course record women | no verified figure |
108 metres up and 98 down across 0 climbs worth the name. No single one decides the race; the sum of them does.
Course
Wien in numbers
- Distance
- 42.195km
- Ascent
- 108m
- Descent
- 98m
- Low / high
- 158 / 203m
- Flat-equivalent
- +0.65 %
- Steepest 50 m
- +2.9 %
Pace Planner
bergauf flach bergabWaagerecht: Distanz. Streifen unter dem Profil: mittlere Steigung je 500 m. Gestrichelte Linien sind Orientierungspunkte.
- Position
- 0.00 km
- Elevation
- 165 m
- Gradient
- +2.9 %
- Pace here
- 5:05 /km
- Elapsed
- 0:00
- Remaining
- 3:30:00
- Landmark
- —
Pacing table
| km | Point | Elevation | Gradient | up / down | Target pace | total | adjusted |
|---|---|---|---|---|---|---|---|
| 1 | 165 m → 165 m | +0.03 % | +8 m / −8 m | 5:05 | 5:05 | 4:56 | |
| 2 | 165 m → 160 m | −0.53 % | +1 m / −6 m | 4:53 | 9:58 | 4:56 | |
| 3 | 160 m → 160 m | +0.01 % | +1 m / −1 m | 4:57 | 14:55 | 4:56 | |
| 4 | 160 m → 160 m | −0.06 % | +0 m / −1 m | 4:56 | 19:50 | 4:56 | |
| 5 | 160 m → 159 m | −0.11 % | +0 m / −1 m | 4:55 | 24:46 | 4:56 | |
| 6 | 159 m → 160 m | +0.16 % | +3 m / −1 m | 4:59 | 29:45 | 4:56 | |
| 7 | 160 m → 161 m | +0.08 % | +1 m / −0 m | 4:58 | 34:42 | 4:56 | |
| 8 | 161 m → 161 m | +0.04 % | +2 m / −1 m | 4:57 | 39:40 | 4:56 | |
| 9 | 161 m → 165 m | +0.32 % | +4 m / −1 m | 5:02 | 44:42 | 4:56 | |
| 10 | 165 m → 170 m | +0.58 % | +6 m / −1 m | 5:06 | 49:48 | 4:56 | |
| 11 | 170 m → 172 m | +0.12 % | +5 m / −4 m | 5:02 | 54:50 | 4:56 | |
| 12 | 172 m → 175 m | +0.32 % | +4 m / −0 m | 5:01 | 59:51 | 4:56 | |
| 13 | 175 m → 177 m | +0.27 % | +3 m / −0 m | 5:01 | 1:04:51 | 4:56 | |
| 14 | 177 m → 182 m | +0.43 % | +4 m / −0 m | 5:03 | 1:09:54 | 4:56 | |
| 15 | 182 m → 187 m | +0.51 % | +5 m / −0 m | 5:04 | 1:14:58 | 4:56 | |
| 16 | 187 m → 194 m | +0.68 % | +7 m / −0 m | 5:07 | 1:20:05 | 4:56 | |
| 17 | 194 m → 199 m | +0.52 % | +6 m / −1 m | 5:06 | 1:25:11 | 4:56 | |
| 18 | 199 m → 203 m | +0.39 % | +4 m / −1 m | 5:03 | 1:30:13 | 4:56 | |
| 19 | 203 m → 200 m | −0.31 % | +2 m / −5 m | 4:57 | 1:35:10 | 4:56 | |
| 20 | 200 m → 183 m | −1.68 % | +0 m / −17 m | 4:46 | 1:39:56 | 4:56 | |
| 21 | 183 m → 184 m | +0.13 % | +4 m / −3 m | 5:01 | 1:44:57 | 4:56 | |
| 22 | Halbmarathon | 184 m → 173 m | −1.14 % | +1 m / −12 m | 4:50 | 1:49:47 | 4:56 |
| 23 | 173 m → 164 m | −0.83 % | +1 m / −9 m | 4:52 | 1:54:39 | 4:56 | |
| 24 | 164 m → 164 m | −0.02 % | +3 m / −3 m | 4:58 | 1:59:37 | 4:56 | |
| 25 | 164 m → 163 m | −0.13 % | +1 m / −2 m | 4:56 | 2:04:33 | 4:56 | |
| 26 | 163 m → 163 m | −0.01 % | +2 m / −2 m | 4:58 | 2:09:31 | 4:56 | |
| 27 | 163 m → 161 m | −0.23 % | +0 m / −3 m | 4:55 | 2:14:25 | 4:56 | |
| 28 | 161 m → 160 m | −0.07 % | +0 m / −1 m | 4:55 | 2:19:21 | 4:56 | |
| 29 | 160 m → 160 m | 0.00 % | +0 m / −0 m | 4:56 | 2:24:17 | 4:56 | |
| 30 | 160 m → 159 m | −0.05 % | +1 m / −1 m | 4:56 | 2:29:13 | 4:56 | |
| 31 | 159 m → 159 m | −0.01 % | +1 m / −1 m | 4:57 | 2:34:10 | 4:56 | |
| 32 | 159 m → 158 m | −0.08 % | +0 m / −1 m | 4:55 | 2:39:05 | 4:56 | |
| 33 | 158 m → 159 m | +0.02 % | +0 m / −0 m | 4:56 | 2:44:02 | 4:56 | |
| 34 | 159 m → 159 m | +0.03 % | +1 m / −1 m | 4:57 | 2:48:58 | 4:56 | |
| 35 | 159 m → 159 m | −0.04 % | +0 m / −1 m | 4:56 | 2:53:54 | 4:56 | |
| 36 | 159 m → 160 m | +0.15 % | +3 m / −1 m | 4:59 | 2:58:53 | 4:56 | |
| 37 | 160 m → 161 m | +0.09 % | +1 m / −0 m | 4:58 | 3:03:51 | 4:56 | |
| 38 | 161 m → 161 m | +0.02 % | +2 m / −1 m | 4:57 | 3:08:48 | 4:56 | |
| 39 | 161 m → 166 m | +0.47 % | +7 m / −2 m | 5:05 | 3:13:54 | 4:56 | |
| 40 | 166 m → 167 m | +0.10 % | +2 m / −1 m | 4:58 | 3:18:52 | 4:56 | |
| 41 | 167 m → 176 m | +0.93 % | +9 m / −0 m | 5:11 | 3:24:03 | 4:56 | |
| 42 | 176 m → 178 m | +0.17 % | +3 m / −2 m | 5:00 | 3:29:03 | 4:56 | |
| 42.20 | 178 m → 176 m | −1.08 % | +0 m / −2 m | 4:50 | 3:30:00 | 4:56 |
The course, kilometre by kilometre
Start and finish are 4.6 km apart as the crow flies, so this is a point-to-point course.
Highest and lowest point are 46 metres apart, and start and finish are at practically the same height.
The race is held in Wien, Austria, in April, on tarmac throughout.
Elevation gain and climbs
108 metres up and 98 down across 0 climbs worth the name. No single one decides the race; the sum of them does.
Against a 3:30 target the terrain costs about 1 minute compared with a flat loop. Adjust for gradient and what remains is what the legs actually paid.
The route on the map
The course covers 4.6 km of ground between start and finish and never returns to where it began.
The GPX data of this course
The smoothed profile is stored every 50 metres: 845 points with latitude, longitude, elevation and gradient. The elevations come from the course file itself, median-filtered and smoothed with Savitzky-Golay.
We do not hand this course out as a file: the line comes from a third-party source and is not ours to pass on. Once a course is built from runners’ own recordings, the file appears here.
Common questions
- How hilly is the Wien Marathon?
- 108 metres of ascent and 98 of descent over 42.195 km. 85 % of the course sits between −1 and +1 per cent, and 1 % steeper than three. That makes it a rolling course.
- Is this a good course for a personal best?
- Minetti's cost model puts this course at 0.65 % against a flat one. On a three-and-a-half-hour target that is roughly 1 minutes.
- Is the course a loop?
- No. Start and finish are 4.6 km apart in a straight line.
- Where does this elevation data come from?
- Strava-Route „Vienna City Marathon & Powerade Relay Marathon“ (Athletenkonto 19655797, nicht als Veranstalterkonto bestätigt), 731 Punkte, auf 42195 m normiert (Rohlinie 42,66 km). Elevation: Höhenwerte der GPX-Spur, Medianfilter 310 m, Savitzky-Golay 510 m.
Similar courses
Analyse your race
Have you run this course? Upload the file from your watch and see, kilometre by kilometre, how much of it was the terrain and how much was your legs.
Upload your race file