Verona Run Marathon – Course Map and Elevation Profile
| Distance | 42.195 km |
|---|---|
| Route elevation | 107 m up · 105 m down |
| Highest point | 72 m · 8.8 km |
| Lowest point | 47 m · 29.8 km |
| Steepest climb | +2.9 % · 18.6 km |
| Steepest descent | −4.3 % · 8.9 km |
| Net elevation change | +2 m |
| Course type | Point to point |
| Course record men | 2:09:16 · Albert Matebor Kiplagat · 2011 |
| Course record women | no verified figure |
107 metres up and 105 down across 0 climbs worth the name. No single one decides the race; the sum of them does.
Course
Verona in numbers
- Distance
- 42.195km
- Ascent
- 107m
- Descent
- 105m
- Low / high
- 47 / 72m
- Flat-equivalent
- +0.58 %
- Steepest 50 m
- +2.9 %
Pace Planner
bergauf flach bergabWaagerecht: Distanz. Streifen unter dem Profil: mittlere Steigung je 500 m. Gestrichelte Linien sind Orientierungspunkte.
- Position
- 0.00 km
- Elevation
- 59 m
- Gradient
- +0.2 %
- Pace here
- 4:57 /km
- Elapsed
- 0:00
- Remaining
- 3:30:00
- Landmark
- —
Pacing table
| km | Point | Elevation | Gradient | up / down | Target pace | total | adjusted |
|---|---|---|---|---|---|---|---|
| 1 | 59 m → 59 m | +0.04 % | +1 m / −1 m | 4:57 | 4:57 | 4:56 | |
| 2 | 59 m → 63 m | +0.38 % | +7 m / −3 m | 5:05 | 10:03 | 4:56 | |
| 3 | 63 m → 64 m | +0.13 % | +2 m / −1 m | 4:59 | 15:01 | 4:56 | |
| 4 | 64 m → 66 m | +0.21 % | +3 m / −1 m | 5:01 | 20:02 | 4:56 | |
| 5 | 66 m → 61 m | −0.55 % | +0 m / −6 m | 4:53 | 24:55 | 4:56 | |
| 6 | 61 m → 64 m | +0.30 % | +3 m / −0 m | 5:01 | 29:56 | 4:56 | |
| 7 | 64 m → 66 m | +0.24 % | +4 m / −2 m | 5:02 | 34:58 | 4:56 | |
| 8 | 66 m → 68 m | +0.18 % | +2 m / −0 m | 4:59 | 39:57 | 4:56 | |
| 9 | 68 m → 63 m | −0.47 % | +5 m / −9 m | 4:58 | 44:55 | 4:56 | |
| 10 | 63 m → 66 m | +0.28 % | +8 m / −5 m | 5:06 | 50:01 | 4:56 | |
| 11 | 66 m → 69 m | +0.26 % | +3 m / −0 m | 5:00 | 55:01 | 4:56 | |
| 12 | 69 m → 69 m | +0.03 % | +1 m / −1 m | 4:57 | 59:59 | 4:56 | |
| 13 | 69 m → 60 m | −0.89 % | +0 m / −9 m | 4:51 | 1:04:49 | 4:56 | |
| 14 | 60 m → 61 m | +0.07 % | +3 m / −2 m | 4:59 | 1:09:48 | 4:56 | |
| 15 | 61 m → 61 m | 0.00 % | +1 m / −1 m | 4:57 | 1:14:45 | 4:56 | |
| 16 | 61 m → 64 m | +0.35 % | +4 m / −0 m | 5:02 | 1:19:47 | 4:56 | |
| 17 | 64 m → 61 m | −0.37 % | +1 m / −4 m | 4:55 | 1:24:41 | 4:56 | |
| 18 | 61 m → 60 m | −0.09 % | +1 m / −2 m | 4:56 | 1:29:37 | 4:56 | |
| 19 | 60 m → 68 m | +0.80 % | +10 m / −2 m | 5:11 | 1:34:49 | 4:56 | |
| 20 | 68 m → 60 m | −0.83 % | +2 m / −10 m | 4:53 | 1:39:41 | 4:56 | |
| 21 | 60 m → 64 m | +0.44 % | +5 m / −1 m | 5:04 | 1:44:46 | 4:56 | |
| 22 | Halbmarathon | 64 m → 68 m | +0.38 % | +7 m / −4 m | 5:06 | 1:49:52 | 4:56 |
| 23 | 68 m → 68 m | +0.01 % | +1 m / −1 m | 4:58 | 1:54:49 | 4:56 | |
| 24 | 68 m → 62 m | −0.59 % | +2 m / −7 m | 4:54 | 1:59:43 | 4:56 | |
| 25 | 62 m → 60 m | −0.24 % | +1 m / −3 m | 4:55 | 2:04:38 | 4:56 | |
| 26 | 60 m → 61 m | +0.11 % | +2 m / −1 m | 4:58 | 2:09:37 | 4:56 | |
| 27 | 61 m → 57 m | −0.33 % | +0 m / −3 m | 4:54 | 2:14:31 | 4:56 | |
| 28 | 57 m → 56 m | −0.09 % | +0 m / −1 m | 4:55 | 2:19:26 | 4:56 | |
| 29 | 56 m → 48 m | −0.82 % | +0 m / −8 m | 4:51 | 2:24:17 | 4:56 | |
| 30 | 48 m → 48 m | −0.07 % | +0 m / −1 m | 4:56 | 2:29:13 | 4:56 | |
| 31 | 48 m → 50 m | +0.22 % | +2 m / −0 m | 4:59 | 2:34:13 | 4:56 | |
| 32 | 50 m → 52 m | +0.24 % | +2 m / −0 m | 5:00 | 2:39:13 | 4:56 | |
| 33 | 52 m → 56 m | +0.34 % | +3 m / −0 m | 5:01 | 2:44:14 | 4:56 | |
| 34 | 56 m → 60 m | +0.40 % | +4 m / −0 m | 5:02 | 2:49:16 | 4:56 | |
| 35 | 60 m → 62 m | +0.22 % | +2 m / −0 m | 5:00 | 2:54:16 | 4:56 | |
| 36 | 62 m → 61 m | −0.06 % | +0 m / −1 m | 4:56 | 2:59:12 | 4:56 | |
| 37 | 61 m → 62 m | +0.08 % | +1 m / −0 m | 4:58 | 3:04:09 | 4:56 | |
| 38 | 62 m → 62 m | +0.05 % | +1 m / −1 m | 4:58 | 3:09:07 | 4:56 | |
| 39 | 62 m → 68 m | +0.53 % | +7 m / −2 m | 5:07 | 3:14:13 | 4:56 | |
| 40 | 68 m → 65 m | −0.31 % | +1 m / −4 m | 4:55 | 3:19:09 | 4:56 | |
| 41 | 65 m → 63 m | −0.18 % | +3 m / −4 m | 4:58 | 3:24:07 | 4:56 | |
| 42 | 63 m → 61 m | −0.19 % | +1 m / −3 m | 4:56 | 3:29:02 | 4:56 | |
| 42.20 | 61 m → 61 m | −0.05 % | +0 m / −0 m | 4:56 | 3:30:00 | 4:56 |
The course, kilometre by kilometre
Start and finish are 2.1 km apart as the crow flies, so this is a point-to-point course.
Highest and lowest point are 24 metres apart, and start and finish are at practically the same height.
The race is held in Verona, Italy, in November, on tarmac throughout.
Elevation gain and climbs
107 metres up and 105 down across 0 climbs worth the name. No single one decides the race; the sum of them does.
Against a 3:30 target the terrain costs about 1 minute compared with a flat loop. Adjust for gradient and what remains is what the legs actually paid.
The route on the map
The course covers 2.1 km of ground between start and finish and never returns to where it began.
Download the GPX file
The smoothed profile is stored every 50 metres: 845 points with latitude, longitude, elevation and gradient. The elevations come from the course file itself, median-filtered and smoothed with Savitzky-Golay.
No timestamps, our smoothed elevations rather than the source’s, landmarks as waypoints.
Common questions
- How hilly is the Verona Marathon?
- 107 metres of ascent and 105 of descent over 42.195 km. 87 % of the course sits between −1 and +1 per cent, and 0 % steeper than three. That makes it a rolling course.
- Is this a good course for a personal best?
- Minetti's cost model puts this course at 0.58 % against a flat one. On a three-and-a-half-hour target that is roughly 1 minutes.
- Is the course a loop?
- No. Start and finish are 2.1 km apart in a straight line.
- Where does this elevation data come from?
- GPX-Spur des Veranstalterportals, Edition 2025, 1001 Punkte, auf 42195 m normiert. Elevation: Höhenwerte der GPX-Spur, Medianfilter 310 m, Savitzky-Golay 510 m.
Similar courses
Analyse your race
Have you run this course? Upload the file from your watch and see, kilometre by kilometre, how much of it was the terrain and how much was your legs.
Upload your race file