Standard Chartered Hong Kong Marathon – Course Map and Elevation Profile
| Distance | 42.195 km |
|---|---|
| Route elevation | 281 m up · 267 m down |
| Highest point | 101 m · 17.9 km |
| Lowest point | 0 m · 39.6 km |
| Steepest climb | +9.4 % · 17.1 km |
| Steepest descent | −11.7 % · 19.0 km |
| Net elevation change | +14 m |
| Course type | Point to point |
| Course record men | 2:09:20 · Barnabas Kiptum · 2019 |
| Course record women | no verified figure |
281 metres up and 267 down: 6 climbs, several of them long enough to break a rhythm.
Course
Hongkong in numbers
- Distance
- 42.195km
- Ascent
- 281m
- Descent
- 267m
- Low / high
- 0 / 101m
- Flat-equivalent
- +1.80 %
- Steepest 50 m
- +9.4 %
Pace Planner
bergauf flach bergabWaagerecht: Distanz. Streifen unter dem Profil: mittlere Steigung je 500 m. Gestrichelte Linien sind Orientierungspunkte.
- Position
- 0.00 km
- Elevation
- 25 m
- Gradient
- +0.9 %
- Pace here
- 5:04 /km
- Elapsed
- 0:00
- Remaining
- 3:30:00
- Landmark
- —
Pacing table
| km | Point | Elevation | Gradient | up / down | Target pace | total | adjusted |
|---|---|---|---|---|---|---|---|
| 1 | 25 m → 33 m | +0.82 % | +8 m / −0 m | 5:04 | 5:04 | 4:51 | |
| 2 | 33 m → 34 m | +0.11 % | +4 m / −3 m | 4:56 | 10:01 | 4:51 | |
| 3 | 34 m → 14 m | −2.00 % | +0 m / −20 m | 4:40 | 14:40 | 4:51 | |
| 4 | 14 m → 8 m | −0.59 % | +0 m / −6 m | 4:48 | 19:28 | 4:51 | |
| 5 | 8 m → 8 m | +0.01 % | +0 m / −0 m | 4:51 | 24:19 | 4:51 | |
| 6 | 8 m → 8 m | −0.07 % | +0 m / −1 m | 4:51 | 29:10 | 4:51 | |
| 7 | 8 m → 12 m | +0.46 % | +5 m / −0 m | 4:58 | 34:09 | 4:51 | |
| 8 | 12 m → 13 m | +0.02 % | +0 m / −0 m | 4:51 | 39:00 | 4:51 | |
| 9 | 13 m → 12 m | −0.04 % | +0 m / −0 m | 4:51 | 43:51 | 4:51 | |
| 10 | 12 m → 14 m | +0.17 % | +2 m / −0 m | 4:54 | 48:44 | 4:51 | |
| 11 | 14 m → 15 m | +0.10 % | +1 m / −0 m | 4:53 | 53:37 | 4:51 | |
| 12 | 15 m → 21 m | +0.60 % | +6 m / −0 m | 5:01 | 58:37 | 4:51 | |
| 13 | 21 m → 24 m | +0.31 % | +3 m / −0 m | 4:56 | 1:03:33 | 4:51 | |
| 14 | 24 m → 51 m | +2.66 % | +27 m / −0 m | 5:36 | 1:09:09 | 4:51 | |
| 15 | 51 m → 55 m | +0.44 % | +14 m / −9 m | 5:09 | 1:14:19 | 4:51 | |
| 16 | 55 m → 56 m | +0.06 % | +9 m / −8 m | 5:00 | 1:19:19 | 4:51 | |
| 17 | 56 m → 65 m | +0.98 % | +10 m / −1 m | 5:09 | 1:24:28 | 4:51 | |
| 18 | 65 m → 99 m | +3.38 % | +36 m / −2 m | 5:54 | 1:30:22 | 4:51 | |
| 19 | 99 m → 47 m | −5.24 % | +0 m / −52 m | 4:22 | 1:34:44 | 4:51 | |
| 20 | 47 m → 40 m | −0.63 % | +9 m / −15 m | 4:56 | 1:39:40 | 4:51 | |
| 21 | 40 m → 72 m | +3.17 % | +32 m / −0 m | 5:46 | 1:45:26 | 4:51 | |
| 22 | Halbmarathon | 72 m → 50 m | −2.17 % | +1 m / −23 m | 4:40 | 1:50:06 | 4:51 |
| 23 | 50 m → 55 m | +0.45 % | +6 m / −1 m | 4:59 | 1:55:05 | 4:51 | |
| 24 | 55 m → 35 m | −2.03 % | +0 m / −20 m | 4:40 | 1:59:45 | 4:51 | |
| 25 | 35 m → 1 m | −3.41 % | +0 m / −34 m | 4:32 | 2:04:16 | 4:51 | |
| 26 | 1 m → 4 m | +0.38 % | +16 m / −12 m | 5:12 | 2:09:28 | 4:51 | |
| 27 | 4 m → 9 m | +0.49 % | +5 m / −0 m | 4:59 | 2:14:27 | 4:51 | |
| 28 | 9 m → 3 m | −0.65 % | +1 m / −8 m | 4:49 | 2:19:15 | 4:51 | |
| 29 | 3 m → 4 m | +0.12 % | +4 m / −3 m | 4:56 | 2:24:11 | 4:51 | |
| 30 | 4 m → 3 m | −0.09 % | +1 m / −2 m | 4:51 | 2:29:02 | 4:51 | |
| 31 | 3 m → 7 m | +0.42 % | +5 m / −1 m | 4:59 | 2:34:01 | 4:51 | |
| 32 | 7 m → 11 m | +0.41 % | +4 m / −0 m | 4:58 | 2:38:59 | 4:51 | |
| 33 | 11 m → 3 m | −0.79 % | +0 m / −8 m | 4:47 | 2:43:46 | 4:51 | |
| 34 | 3 m → 1 m | −0.20 % | +0 m / −2 m | 4:50 | 2:48:35 | 4:51 | |
| 35 | 1 m → 4 m | +0.24 % | +3 m / −1 m | 4:55 | 2:53:31 | 4:51 | |
| 36 | 4 m → 8 m | +0.43 % | +8 m / −4 m | 5:02 | 2:58:33 | 4:51 | |
| 37 | 8 m → 3 m | −0.48 % | +4 m / −9 m | 4:53 | 3:03:26 | 4:51 | |
| 38 | 3 m → 4 m | +0.09 % | +1 m / −0 m | 4:52 | 3:08:18 | 4:51 | |
| 39 | 4 m → 2 m | −0.23 % | +1 m / −3 m | 4:51 | 3:13:09 | 4:51 | |
| 40 | 2 m → 20 m | +1.84 % | +21 m / −2 m | 5:26 | 3:18:35 | 4:51 | |
| 41 | 20 m → 24 m | +0.37 % | +15 m / −12 m | 5:10 | 3:23:45 | 4:51 | |
| 42 | 24 m → 38 m | +1.39 % | +16 m / −2 m | 5:16 | 3:29:02 | 4:51 | |
| 42.20 | 38 m → 39 m | +0.51 % | +1 m / −0 m | 4:59 | 3:30:00 | 4:51 |
The course, kilometre by kilometre
Start and finish are 2.6 km apart as the crow flies, so this is a point-to-point course.
Highest and lowest point are 102 metres apart, and start and finish are at practically the same height.
The race is held in Hongkong, Hong Kong, in February, on tarmac throughout.
Elevation gain and climbs
281 metres up and 267 down: 6 climbs, several of them long enough to break a rhythm.
The hardest stretch runs from km 16.8 to 17.8: 46 metres at 4.6 % on average.
Against a 3:30 target the terrain costs about 4 minutes compared with a flat loop. Adjust for gradient and what remains is what the legs actually paid.
The route on the map
The course covers 2.6 km of ground between start and finish and never returns to where it began.
The GPX data of this course
The smoothed profile is stored every 50 metres: 845 points with latitude, longitude, elevation and gradient. The elevations come from the course file itself, median-filtered and smoothed with Savitzky-Golay.
We do not hand this course out as a file: the line comes from a third-party source and is not ours to pass on. Once a course is built from runners’ own recordings, the file appears here.
Common questions
- How hilly is the Hongkong Marathon?
- 281 metres of ascent and 267 of descent over 42.195 km. 63 % of the course sits between −1 and +1 per cent, and 12 % steeper than three. That makes it a hilly course.
- Where is the hardest section?
- Between km 16.8 and 17.8, gaining 46 metres at 4.6 % on average. The steepest single ramp is at km 17.1 at 9.4 %, the steepest descent at km 19.0 at −11.7 %.
- Is this a good course for a personal best?
- Minetti's cost model puts this course at 1.80 % against a flat one. On a three-and-a-half-hour target that is roughly 4 minutes.
- Is the course a loop?
- No. Start and finish are 2.6 km apart in a straight line.
- Where does this elevation data come from?
- GPX-Streckendatei von goandrace.com (Garmin-Connect-Export), 564 Punkte, auf 42195 m normiert (Rohlinie 43,17 km). Elevation: Höhenwerte der GPX-Spur, Medianfilter 310 m, Savitzky-Golay 510 m.
Similar courses
Analyse your race
Have you run this course? Upload the file from your watch and see, kilometre by kilometre, how much of it was the terrain and how much was your legs.
Upload your race file